Network of Odisha Sharmajeebee Manch(OSM)
S. No District Name Name of People’s Organisation(Jan-Sangathan) No. of working Blocks No. of Jansathi No. of Gram Panchayats No. of Villages
1 Boudh  Aadim Adivasi Ekta Manch, Boudh(AAEM) 2 9 42 772
2 Deogarh Jan Kalyan Sangathan Deogarh (JKS) 3 0 60 737
3 Gajpati Shramjeebi Ekta Abhijan, Gajpati(SEA) 1 0 32 506
4 Jharsuguda Sangram Samiti, Jharsuguda(SS) 2 6 44 198
5 Kandhmal Jeebika Suraksha Manch , Kandhmal(JSM) 12 70 153 2176
Mahila Jeebika Suraksha Manch,Kandhmal(MJSM)
6 Koraput Lok Bikas Manch, Koraput(LBM) 14 52 234 1955
Mahila Lok Bikash Manch, Koraput( MLBM)
7 Nayagarh Jeebika Suraksha Manch, Nayagarh(JSM) 3 9 67 786
Mahila Jeebika Suraksha Manch, Nayagarh(MJSM)
8 Malkhangiri Shramjeebi Sangathan, Malkhangiri(SS) 7 41 108 2070
Mahila Shramjeebi Sangathan, Malkhangiri(MSS)
9 Sambalpur Lok Mukti Sangathan, Sambalpur(LMS) 3 12 59 484
Jan Sangarsha Samiti, Sambalpur( JSS)
10 Sundargarh Mahila Sangram Samiti, Sundargarh( MSS) 2 14 33 60
11 Mayurbhanj Jan Jagruti Mancha, Mayurbhanj( JJM) 3 9 59 475
12 Nuapada Shramajeebi Bikash Manch (SBM) 1 8 109 125
13 Balangir Lok Unnati Sangthan, Balangir (LUS) 1 6 12 93
14 Kalahandi Nagrik Vikash Sangathan, Kalahandi (NVM) 1 9 24 127
15 Rayagada Jan Jagarana Mancha, Rayagada  (JJM) 2 17 35 621
Total 57 262 1071 11185

Members

Leave a Reply

Your email address will not be published. Required fields are marked *