[special_heading title=”Odisha ” subtitle=”Areas of Operation in Jharsuguda District” animated=”no” font=”secondary” margin_bottom=”30″]
State: Odisha | |
District: Jharsugada | |
Peoples Organisation – Sangram Samiti & Lokmukti Sangthan | |
JHARSUGADA DISTRICT PROFILE | |
ADMINISTRATIVE SETUP | |
Area | 2,081 sq km |
Blocks | 3 |
Tehsils | 3s |
Villages | 352 |
Gram Panchayats | 78 |
Rural/Urban Ratio | 63.90/36.10 |
DEMOGRAPHY | |
Population | 514,853 |
Sex Ratio | 978 |
Children (age 0 – 6 years) | 49,998 |
Children (age 0 – 6 years) | 116,974 |
Average Family Size | 5 |
No of Aganwadi’s Centre / Mini AWC’s | 786/171 |
No of Primary Health Centres | 52 |
Infant Mortality Rate | 71 |
Maternal Mortality Rate | 53 |
Literacy | 71 |
ECONOMY | |
HDI | 0.722 |
GDP | 0.687 |
Percapita Income Rs | 11,210 |
Per capita- state | 5,264 |
Forest Cover | 385.40 sq km |
Industrial Units | Coal fields, Cement Industry, Steel Plants of Vedanta Alumina, Power Plant |
Irrigated Area | 53.91 thousands hect |
Affected by Left Wing Extremism | No |
MGNREGA DATA 2017-18 AS ON 18.09.2017 | |
No. of Families who got work | 5,940 |
Average No. of Person Days | 30.88 |